<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Articles Zone - Articles - ]]></title>
		<link>http://art.fdlive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://art.fdlive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>adminking@gmail.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 07:40:44 HKT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Sector Funds:  More Than Meets The Eye]]></title>
			<link>http://art.fdlive.com/articles/42926/1/Sector-Funds--More-Than-Meets-The-Eye/Page1.html</link>
			<description><![CDATA[Sector funds have their place in your portfolio, not as core holdings, but as a diversified way of making targeted investments in selected niches.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 20:18:34 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/42926/1/Sector-Funds--More-Than-Meets-The-Eye/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Dont Let Your Investments Control You]]></title>
			<link>http://art.fdlive.com/articles/42923/1/Dont-Let-Your-Investments-Control-You/Page1.html</link>
			<description><![CDATA[The key to building a strong investment portfolio is to set your goals and diversify but not have so many investments you cant follow and to avoid investments which are too small to be meaningful.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 20:16:25 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/42923/1/Dont-Let-Your-Investments-Control-You/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[AI: Alpha and Index Funds]]></title>
			<link>http://art.fdlive.com/articles/42573/1/AI-Alpha-and-Index-Funds/Page1.html</link>
			<description><![CDATA[Alpha and index fund investing makes a great deal of sense.  You know what to expect in terms of risk and return when you invest in an index fund.  Having a portion of your portfolio in index funds leaves you free to concentrate your investment time and energy (think alpha waves) on those investments which can make a difference.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 17:49:50 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/42573/1/AI-Alpha-and-Index-Funds/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Gut Check Time-How To Invest and Not Lose Sleep]]></title>
			<link>http://art.fdlive.com/articles/41721/1/Gut-Check-Time-How-To-Invest-and-Not-Lose-Sleep/Page1.html</link>
			<description><![CDATA[Investing is not an emotional decision, it takes hard work and discipline, but if you worry too much about an investment, it isn't right for you.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 11:41:45 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/41721/1/Gut-Check-Time-How-To-Invest-and-Not-Lose-Sleep/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Speculate For Growth, Not For Income]]></title>
			<link>http://art.fdlive.com/articles/40251/1/Speculate-For-Growth-Not-For-Income/Page1.html</link>
			<description><![CDATA[Funds that invest in bank loans, junk bonds, and other low-rated or unrated debt instruments, or employ leverage to enhance their returns are too risky for the average investor.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 01:21:28 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/40251/1/Speculate-For-Growth-Not-For-Income/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Breaking Down the Financial Breakdown]]></title>
			<link>http://art.fdlive.com/articles/39589/1/Breaking-Down-the-Financial-Breakdown/Page1.html</link>
			<description><![CDATA[The housing market was headed for a correction regardless of the events taking place in the subprime market.  New home starts were running at twice the historical average during 2003-2006.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 20:57:54 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/39589/1/Breaking-Down-the-Financial-Breakdown/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Yielding to Real Estate Investment Trusts (REITs)]]></title>
			<link>http://art.fdlive.com/articles/38845/1/Yielding-to-Real-Estate-Investment-Trusts-REITs/Page1.html</link>
			<description><![CDATA[Income is hard to come by these days.  Treasuries are yielding less than 5%.  Have you considered Real Estate mutual funds?  Many have current yields in the 5-8% range (primarily REIT-Real Estate Investment Trust-funds).]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 16:29:31 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/38845/1/Yielding-to-Real-Estate-Investment-Trusts-REITs/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Portfolio Turnover: Should You Care?]]></title>
			<link>http://art.fdlive.com/articles/37916/1/Portfolio-Turnover-Should-You-Care/Page1.html</link>
			<description><![CDATA[Many mutual fund screening tools have portfolio turnover as one of their filters and you can usually find a fund's turnover (expressed as a percentage) on the fund's snapshot page or by doing a little digging on the fund's website.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 09:55:15 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/37916/1/Portfolio-Turnover-Should-You-Care/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Leverage Land Mines]]></title>
			<link>http://art.fdlive.com/articles/37544/1/Leverage-Land-Mines/Page1.html</link>
			<description><![CDATA[Simply put, leverage magnifies your gain or loss and, since you're borrowing money which must be repaid, you can lose more than your entire investment (the investment and the loan amount).]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 07:43:29 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/37544/1/Leverage-Land-Mines/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[A Good Long Term Strategy]]></title>
			<link>http://art.fdlive.com/articles/37034/1/A-Good-Long-Term-Strategy/Page1.html</link>
			<description><![CDATA[Planning your your long-term financial future.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 04:39:51 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/37034/1/A-Good-Long-Term-Strategy/Page1.html</guid>
		</item>
	</channel>
</rss>