<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Articles Zone - Articles - Currency Trading]]></title>
		<link>http://art.fdlive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://art.fdlive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>adminking@gmail.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 08:26:11 HKT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Advantages And Disadvantages Of Currency Trading]]></title>
			<link>http://art.fdlive.com/articles/41755/1/Advantages-And-Disadvantages-Of-Currency-Trading/Page1.html</link>
			<description><![CDATA[This article discusses some advantages and disadvantages of currency trading.]]></description>
			<author>no@spam.com (Abhishek Agarwal)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 12:00:24 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/41755/1/Advantages-And-Disadvantages-Of-Currency-Trading/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[5 Ways To Benefit From Currency Options Trading]]></title>
			<link>http://art.fdlive.com/articles/41525/1/5-Ways-To-Benefit-From-Currency-Options-Trading/Page1.html</link>
			<description><![CDATA[This article discusses some advantages of trading currency options.]]></description>
			<author>no@spam.com (Abhishek Agarwal)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 10:15:18 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/41525/1/5-Ways-To-Benefit-From-Currency-Options-Trading/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Forex - Forex Trading 101 - A Basic Understanding]]></title>
			<link>http://art.fdlive.com/articles/41418/1/Forex---Forex-Trading-101---A-Basic-Understanding/Page1.html</link>
			<description><![CDATA[There's no question Forex offers the trader the opportunity to earn a boat load of money. However, as with any other form of trading, and particularly because this is such a liquid market, it does have its risk. No trader will make money on every trade, and even seasoned traders can get caught and face substantial loses if they aren't careful and wise.]]></description>
			<author>no@spam.com (David Silva)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 09:28:30 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/41418/1/Forex---Forex-Trading-101---A-Basic-Understanding/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Online Day Trading: The Risks]]></title>
			<link>http://art.fdlive.com/articles/40184/1/Online-Day-Trading-The-Risks/Page1.html</link>
			<description><![CDATA[Article discusses invests on the stock market.]]></description>
			<author>no@spam.com (John Porter)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 00:55:01 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/40184/1/Online-Day-Trading-The-Risks/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How Safe Is Online Trading]]></title>
			<link>http://art.fdlive.com/articles/39992/1/How-Safe-Is-Online-Trading/Page1.html</link>
			<description><![CDATA[Article discusses security has always been much debated when it comes online trading.]]></description>
			<author>no@spam.com (John Porter)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 23:39:11 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/39992/1/How-Safe-Is-Online-Trading/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Components To Successful Online Trading]]></title>
			<link>http://art.fdlive.com/articles/39751/1/Components-To-Successful-Online-Trading/Page1.html</link>
			<description><![CDATA[Article discusses few infrastructural facilities that one needs to succeed in online trading.]]></description>
			<author>no@spam.com (John Porter)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 21:59:37 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/39751/1/Components-To-Successful-Online-Trading/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Forex Trading - What Are Fibonacci Numbers?]]></title>
			<link>http://art.fdlive.com/articles/39461/1/Forex-Trading---What-Are-Fibonacci-Numbers/Page1.html</link>
			<description><![CDATA[Do you know who Leonardo Fibonacci is? Leonardo Fibonacci was a mathematician who lived from about 1175 to 1250. He was well known in his day and contributed greatly to the world of mathematics. One of the things he did was that he introduced the decimal system to Europe. He also studied a sequence of numbers that are known today as the "Fibonacci numbers."]]></description>
			<author>no@spam.com (Amar Mahallati)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 20:13:46 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/39461/1/Forex-Trading---What-Are-Fibonacci-Numbers/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Forex Trading - What Makes Forex Traders Successful?]]></title>
			<link>http://art.fdlive.com/articles/39460/1/Forex-Trading---What-Makes-Forex-Traders-Successful/Page1.html</link>
			<description><![CDATA[Forex trading can be a good fit, but it's not for everyone. You have to take many things into account, and of course, you always risk losing money. If this isn't for you, don't worry. A lot of people aren't cut out for it. However, if you are considering jumping into forex trading, read on. Following are some traits that successful traders share.]]></description>
			<author>no@spam.com (Amar Mahallati)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 20:13:43 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/39460/1/Forex-Trading---What-Makes-Forex-Traders-Successful/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Forex Trading - What is Technical Analysis?]]></title>
			<link>http://art.fdlive.com/articles/39457/1/Forex-Trading---What-is-Technical-Analysis/Page1.html</link>
			<description><![CDATA[Simply put, technical analysis means that one studies price movement. You can use price charts in order to keep track of price movement history. By doing so, you can try to figure out which way prices will go, up or down, in future trends.]]></description>
			<author>no@spam.com (Amar Mahallati)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 20:12:38 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/39457/1/Forex-Trading---What-is-Technical-Analysis/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Art of Hedging in Options Trading]]></title>
			<link>http://art.fdlive.com/articles/39163/1/The-Art-of-Hedging-in-Options-Trading/Page1.html</link>
			<description><![CDATA[There are many different ways to use hedging as an effective trading strategy. Especially with options where their time characteristics and leverage can be used to make great gains!]]></description>
			<author>no@spam.com (Richard Cochrane)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 18:21:53 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/39163/1/The-Art-of-Hedging-in-Options-Trading/Page1.html</guid>
		</item>
	</channel>
</rss>