<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Articles Zone - Articles - Mutual Funds]]></title>
		<link>http://art.fdlive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://art.fdlive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>adminking@gmail.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 18:14:01 HKT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Sector Funds:  More Than Meets The Eye]]></title>
			<link>http://art.fdlive.com/articles/42926/1/Sector-Funds--More-Than-Meets-The-Eye/Page1.html</link>
			<description><![CDATA[Sector funds have their place in your portfolio, not as core holdings, but as a diversified way of making targeted investments in selected niches.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 20:18:34 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/42926/1/Sector-Funds--More-Than-Meets-The-Eye/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Dont Let Your Investments Control You]]></title>
			<link>http://art.fdlive.com/articles/42923/1/Dont-Let-Your-Investments-Control-You/Page1.html</link>
			<description><![CDATA[The key to building a strong investment portfolio is to set your goals and diversify but not have so many investments you cant follow and to avoid investments which are too small to be meaningful.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 20:16:25 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/42923/1/Dont-Let-Your-Investments-Control-You/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Portfolio Turnover: Should You Care?]]></title>
			<link>http://art.fdlive.com/articles/37916/1/Portfolio-Turnover-Should-You-Care/Page1.html</link>
			<description><![CDATA[Many mutual fund screening tools have portfolio turnover as one of their filters and you can usually find a fund's turnover (expressed as a percentage) on the fund's snapshot page or by doing a little digging on the fund's website.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 09:55:15 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/37916/1/Portfolio-Turnover-Should-You-Care/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[ETFs: New Wave or Riptide?]]></title>
			<link>http://art.fdlive.com/articles/36582/1/ETFs-New-Wave-or-Riptide/Page1.html</link>
			<description><![CDATA[ETF trend and investment information.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 02:02:47 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/36582/1/ETFs-New-Wave-or-Riptide/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Earnings Matter: S&P and Stock Market Investing]]></title>
			<link>http://art.fdlive.com/articles/36114/1/Earnings-Matter-SP-and-Stock-Market-Investing/Page1.html</link>
			<description><![CDATA[Mutual fund review, S&P and related earnings.]]></description>
			<author>no@spam.com (Bill Byrnes)</author>
			<pubDate><![CDATA[Wed, 23 Apr 2008 23:10:45 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/36114/1/Earnings-Matter-SP-and-Stock-Market-Investing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Investing:  Dow Drops 2700 Points]]></title>
			<link>http://art.fdlive.com/articles/29137/1/Investing--Dow-Drops-2700-Points/Page1.html</link>
			<description><![CDATA[It's a headline that every stock market investor fears will happen. The markets crash and their hard-earned nest egg evaporates. They're forced to go back to work and must resort to eating beans and rice. Is that fear justified? No.]]></description>
			<author>no@spam.com (Jeffrey Voudrie)</author>
			<pubDate><![CDATA[Tue, 22 Apr 2008 07:19:04 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/29137/1/Investing--Dow-Drops-2700-Points/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How Mutual Funds Work]]></title>
			<link>http://art.fdlive.com/articles/19471/1/How-Mutual-Funds-Work/Page1.html</link>
			<description><![CDATA[Mutual funds are good options for American investors to meet their financial goals. These funds offer professional management and diversification of the funds invested. Mutual funds assets in 1990-2000 rose from 1.065 trillion to a whooping 6.965 trillion dollars.]]></description>
			<author>no@spam.com (Joseph Kenny)</author>
			<pubDate><![CDATA[Sun, 20 Apr 2008 09:23:41 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/19471/1/How-Mutual-Funds-Work/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Understanding The Concept Of An IRA]]></title>
			<link>http://art.fdlive.com/articles/19056/1/Understanding-The-Concept-Of-An-IRA/Page1.html</link>
			<description><![CDATA[An IRA is an Individual Retirement Account, which provides either a tax-deferred or a tax-free way of saving for future retirement.]]></description>
			<author>no@spam.com (William Smith)</author>
			<pubDate><![CDATA[Sun, 20 Apr 2008 07:34:34 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/19056/1/Understanding-The-Concept-Of-An-IRA/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What is a Mutual Fund?]]></title>
			<link>http://art.fdlive.com/articles/18952/1/What-is-a-Mutual-Fund/Page1.html</link>
			<description><![CDATA[In a Mutual Fund, the fund manager trades the fund's underlying securities, realizing their capital gains or loss, and collects the dividend or say the interest income.]]></description>
			<author>no@spam.com (William Smith)</author>
			<pubDate><![CDATA[Sun, 20 Apr 2008 07:08:17 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/18952/1/What-is-a-Mutual-Fund/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Mutual Funds-One Of The Financial World's Most Popular Investment Vehicles]]></title>
			<link>http://art.fdlive.com/articles/18769/1/Mutual-Funds-One-Of-The-Financial-Worlds-Most-Popular-Investment-Vehicles/Page1.html</link>
			<description><![CDATA[For a relatively small investment, mutual funds give individual investors the ability to buy a diverse portfolio of stocks and / or other financial instruments - all in one transaction.]]></description>
			<author>no@spam.com (William Smith)</author>
			<pubDate><![CDATA[Sun, 20 Apr 2008 06:29:28 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/18769/1/Mutual-Funds-One-Of-The-Financial-Worlds-Most-Popular-Investment-Vehicles/Page1.html</guid>
		</item>
	</channel>
</rss>