<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Articles Zone - Articles - Market Research]]></title>
		<link>http://art.fdlive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://art.fdlive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>adminking@gmail.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 09:49:57 HKT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Get Paid to Fill Out Survey and Really Make Cash!]]></title>
			<link>http://art.fdlive.com/articles/41899/1/Get-Paid-to-Fill-Out-Survey-and-Really-Make-Cash/Page1.html</link>
			<description><![CDATA[The key to getting paid to fill out online surveys is perseverance and research. This is not a simple process that is as easy as signing up, filling out and getting paid. Unfortunately, this market is flooded with phony surveys, companies and scammers. So, the best way to make real cash doing this is to get organized and investigate.]]></description>
			<author>no@spam.com (William Doggett)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 13:14:03 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/41899/1/Get-Paid-to-Fill-Out-Survey-and-Really-Make-Cash/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Let Customer's Imagination Flow for Effective Research]]></title>
			<link>http://art.fdlive.com/articles/36916/1/Let-Customers-Imagination-Flow-for-Effective-Research/Page1.html</link>
			<description><![CDATA[Bare bones quantitative research data on customers is only one method used to extract useful information to inform your marketing efforts. Right-brain, emotional qualitative research can provide unique insights to customer buying behavior that can be invaluable to creating a successful marketing campaign . . .]]></description>
			<author>no@spam.com (David Poulos)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 03:59:38 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/36916/1/Let-Customers-Imagination-Flow-for-Effective-Research/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Research Data Drives Effective Creative Strategy]]></title>
			<link>http://art.fdlive.com/articles/36912/1/Research-Data-Drives-Effective-Creative-Strategy/Page1.html</link>
			<description><![CDATA[Without the underpinnings of solid market research or customer data, the best creative design and execution is just pretty pictures. To drive response, design must be anchored with accurate reliable customer research data . . .]]></description>
			<author>no@spam.com (David Poulos)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 03:57:22 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/36912/1/Research-Data-Drives-Effective-Creative-Strategy/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Increasing Sales Through Strategic Internet Marketing]]></title>
			<link>http://art.fdlive.com/articles/35268/1/Increasing-Sales-Through-Strategic-Internet-Marketing/Page1.html</link>
			<description><![CDATA[The Internet has now become an important medium for product and service advertisements.  Almost every company that can afford print, radio and TV advertisements have also ventured into placing ads on the Internet.]]></description>
			<author>no@spam.com (Samizr Khan)</author>
			<pubDate><![CDATA[Wed, 23 Apr 2008 18:15:32 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/35268/1/Increasing-Sales-Through-Strategic-Internet-Marketing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Create a Target Market Profile for Internet Users]]></title>
			<link>http://art.fdlive.com/articles/34235/1/Create-a-Target-Market-Profile-for-Internet-Users/Page1.html</link>
			<description><![CDATA[Anyone who does business online needs to create a target market profile for Internet users. This article provides demographics for Internet users, including age, education, income, social class, gender and national origins. It also includes a link where business owners wanting to target Internet users can get personality and social information derived from the demographics.]]></description>
			<author>no@spam.com (Linda Morton)</author>
			<pubDate><![CDATA[Wed, 23 Apr 2008 11:48:07 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/34235/1/Create-a-Target-Market-Profile-for-Internet-Users/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[A Marketing Plan That Will Take Your Business the Whole Nine Yards]]></title>
			<link>http://art.fdlive.com/articles/27379/1/A-Marketing-Plan-That-Will-Take-Your-Business-the-Whole-Nine-Yards/Page1.html</link>
			<description><![CDATA[Business plans and marketing plans are inextricably linked. Without the business, there is no marketing, and with out the marketing, there is no business. Creativity is an especially essential element to the home business marketing strategy.]]></description>
			<author>no@spam.com (Roger Haumann)</author>
			<pubDate><![CDATA[Mon, 21 Apr 2008 22:52:47 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/27379/1/A-Marketing-Plan-That-Will-Take-Your-Business-the-Whole-Nine-Yards/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Split Testing To Improve Your Website]]></title>
			<link>http://art.fdlive.com/articles/26234/1/Split-Testing-To-Improve-Your-Website/Page1.html</link>
			<description><![CDATA[Most people change their website's pages whenever they get a new idea. They think that each change is going to improve their site and make them more successful.]]></description>
			<author>no@spam.com (Kevin Sinclair)</author>
			<pubDate><![CDATA[Mon, 21 Apr 2008 17:01:06 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/26234/1/Split-Testing-To-Improve-Your-Website/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Targeting Your Market: The Key to Making Money on the Internet]]></title>
			<link>http://art.fdlive.com/articles/18675/1/Targeting-Your-Market-The-Key-to-Making-Money-on-the-Internet/Page1.html</link>
			<description><![CDATA[This article focuses on targeting an audience and the science of niche marketing]]></description>
			<author>no@spam.com (Omar Johnson)</author>
			<pubDate><![CDATA[Sun, 20 Apr 2008 06:05:27 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/18675/1/Targeting-Your-Market-The-Key-to-Making-Money-on-the-Internet/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Want to Sell More Products? Use Controversy!]]></title>
			<link>http://art.fdlive.com/articles/18522/1/Want-to-Sell-More-Products-Use-Controversy/Page1.html</link>
			<description><![CDATA[Controversy is nothing new when selling products and services. If you want to use it successfully though, your products and services should live up to the hype you create.]]></description>
			<author>no@spam.com (Jinger Jarrett)</author>
			<pubDate><![CDATA[Sun, 20 Apr 2008 05:29:48 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/18522/1/Want-to-Sell-More-Products-Use-Controversy/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Can You Really Make Money With Surveys]]></title>
			<link>http://art.fdlive.com/articles/8238/1/Can-You-Really-Make-Money-With-Surveys/Page1.html</link>
			<description><![CDATA[You do not have to hesitate when considering online surveys as an option to make money. All you have to do is make sure that you take ample precaution so you might not end up in frustration.]]></description>
			<author>no@spam.com (Terence Young)</author>
			<pubDate><![CDATA[Thu, 17 Apr 2008 23:40:38 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/8238/1/Can-You-Really-Make-Money-With-Surveys/Page1.html</guid>
		</item>
	</channel>
</rss>