<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Articles Zone - Articles - Computers]]></title>
		<link>http://art.fdlive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://art.fdlive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>adminking@gmail.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 17:58:56 HKT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Microsoft Office Tricks]]></title>
			<link>http://art.fdlive.com/articles/41618/1/Microsoft-Office-Tricks/Page1.html</link>
			<description><![CDATA[No matter how long you've been using Microsoft Office, you probably don't know every trick and shortcut there is. Maybe you've stumbled upon a few shortcuts by accident after years of doing things the hard way.]]></description>
			<author>no@spam.com (Rich Talbot)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 10:52:29 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/41618/1/Microsoft-Office-Tricks/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Fun Things I've Done With Excel]]></title>
			<link>http://art.fdlive.com/articles/40804/1/Fun-Things-Ive-Done-With-Excel/Page1.html</link>
			<description><![CDATA[If you are still using Excel just for number crunching, a Microsoft Excel course can open up a whole new world of possibilities. Let me give you just a few examples of some of the offbeat ways, both at work and at home, I have used Excel over the years.]]></description>
			<author>no@spam.com (Christine Harrell)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 05:13:21 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/40804/1/Fun-Things-Ive-Done-With-Excel/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Add More Power to Your PowerPoint Documents]]></title>
			<link>http://art.fdlive.com/articles/40799/1/Add-More-Power-to-Your-PowerPoint-Documents/Page1.html</link>
			<description><![CDATA[Microsoft PowerPoint is a powerful tool for conveying ideas to a large audience. You can find many training courses that will show you a wide array of Powerpoint's special features.]]></description>
			<author>no@spam.com (Christine Harrell)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 05:11:32 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/40799/1/Add-More-Power-to-Your-PowerPoint-Documents/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Why Very Small Businesses Benefit from Microsoft Project Training Seminars]]></title>
			<link>http://art.fdlive.com/articles/40797/1/Why-Very-Small-Businesses-Benefit-from-Microsoft-Project-Training-Seminars/Page1.html</link>
			<description><![CDATA[Micro-business owners might think that project management software is unnecessary, but a MS Project training seminar can help their business run more profitably.]]></description>
			<author>no@spam.com (Christine Harrell)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 05:11:11 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/40797/1/Why-Very-Small-Businesses-Benefit-from-Microsoft-Project-Training-Seminars/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Defining Phases and Tasks with Microsoft Project]]></title>
			<link>http://art.fdlive.com/articles/40452/1/Defining-Phases-and-Tasks-with-Microsoft-Project/Page1.html</link>
			<description><![CDATA[A look into one of the early phases of project management, defining phases and tasks, and show how Microsoft Project training can simplify this process.]]></description>
			<author>no@spam.com (Christine Harrell)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 02:40:16 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/40452/1/Defining-Phases-and-Tasks-with-Microsoft-Project/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Special Image Techniques with Dreamweaver CS3]]></title>
			<link>http://art.fdlive.com/articles/40449/1/Special-Image-Techniques-with-Dreamweaver-CS3/Page1.html</link>
			<description><![CDATA[Dreamweaver courses can help new users become comfortable more quickly, and can teach even advanced users a few new tricks. Here are some examples of the advanced techniques a student can pick up one of these courses.]]></description>
			<author>no@spam.com (Christine Harrell)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 02:40:15 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/40449/1/Special-Image-Techniques-with-Dreamweaver-CS3/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Software Problems?  Find Fast Solutions Online]]></title>
			<link>http://art.fdlive.com/articles/40446/1/Software-Problems--Find-Fast-Solutions-Online/Page1.html</link>
			<description><![CDATA[There is a vast array of on-line solutions available to you that can provide answers to MS Office questions quickly.  Here are some tips on finding solutions fast.]]></description>
			<author>no@spam.com (Christine Harrell)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 02:38:47 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/40446/1/Software-Problems--Find-Fast-Solutions-Online/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Crazy Things People Have Done With Excel]]></title>
			<link>http://art.fdlive.com/articles/40445/1/Crazy-Things-People-Have-Done-With-Excel/Page1.html</link>
			<description><![CDATA[Here are some examples of the crazy and creative things that people have done utilizing Excel.]]></description>
			<author>no@spam.com (Christine Harrell)</author>
			<pubDate><![CDATA[Fri, 25 Apr 2008 02:38:12 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/40445/1/Crazy-Things-People-Have-Done-With-Excel/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Fax to Email Technology]]></title>
			<link>http://art.fdlive.com/articles/39336/1/Fax-to-Email-Technology/Page1.html</link>
			<description><![CDATA[Fax to email technology combines the functionality of a fax with the speed and confidentiality of email.]]></description>
			<author>no@spam.com (Gary Terrazas)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 19:28:08 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/39336/1/Fax-to-Email-Technology/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What Is Inside The Central Processing Unit?]]></title>
			<link>http://art.fdlive.com/articles/39276/1/What-Is-Inside-The-Central-Processing-Unit/Page1.html</link>
			<description><![CDATA[It is common knowledge that a computer is composed of a monitor, a keyboard, a mouse, and the CPU. Compared to the human body, the Central Processing Unit (CPU) is like the central nervous system and the other peripherals are the sensory organs.]]></description>
			<author>no@spam.com (Jim Brown)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 19:02:31 HKT]]></pubDate>
			<guid isPermaLink="true">http://art.fdlive.com/articles/39276/1/What-Is-Inside-The-Central-Processing-Unit/Page1.html</guid>
		</item>
	</channel>
</rss>